Price: Call
3 Guns DC EV Charging Station Kawasami KWDC-82-262


| Model | KWDC-82-262 | ||
| Brand | Kawasami | ||
| Structure Description | Sheet material | ||
| Dimension | 800*800*1800(L*W*T) | ||
| Weight | ≤350kG | ||
| Installation Method | Floor-stand type | ||
| Cable routing | Bottom inlet wiring,up outlet wiring | ||
| Cable length | 5 M | ||
| Charging outlets |
Triple(CCS2+CCS2+AC)
Triple(CCS1+GBT+AC) Triple(CCS1+CHADEMO+AC) Triple(CHADEMO+CHADEMO+AC) |
||
| Connectivity authorization | RFID, App | ||
| Screen | 9.1inch LCD screen/LED light | ||
| Electrical Specification | |||
| AC input voltage | AC380V±15% ,3P+N+PEAC | ||
| input frequency | 50Hz/60Hz | ||
| Consumption | ≤24W | ||
| Rated power | 82kW / 112kW / 142kW / 172kW / 202kW / 262kW | ||
| Output voltage range | CCS1/CCS2/GBT: 150Vdc –1000Vdc;CHADEMO: 150Vdc –500Vdc | ||
| Output current | CCS1/CCS2/GBT:0~250A;CHADEMO:0〜125A;AC:0-32A | ||
| Efficiency | ≥95% | ||
| Power factor | ≥0.99(load:100%) | ||
| Functionate design | |||
| User Interface | Emergency Stop Button,LED Indicator,Card Swiping,Touch Screen | ||
| Charging stands |
IEC 61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851-23:2014;
EN 61851-24:2014 |
||
| Communiction | |||
| OCPP | OCPP 1.6 | ||
| Network interface | Ethernet/4G | ||
| Environment condition | |||
| Application place | Indoor/Outdoor | ||
| Working latitude | <2000m | ||
| Working temperature | -30℃~+55℃ | ||
| Working humidity | 5%~95% | ||
| Protection level | IP55 | ||
| Natural cooling | Forced-air cooling | ||
| MTBF | 24 months warranty | ||
| Security design |
Over/Under Voltage Protection,Overlord Protection,Current Leakage Protection,
Grounding Protection,Over Temp Protection,Lightening Surge Protection |
||








Share

